ELWYN B. ROBINSON DEPARTMENT OF SPECIAL COLLECTIONS
CHESTER FRITZ LIBRARY
UNIVERSITY OF NORTH DAKOTA
GRAND FORKS, NORTH DAKOTA 58202

THE 1997 RED RIVER VALLEY FLOOD COLLECTION

COLLECTION: OGL# 1351 (addition)

DATES: April 1997-August 1998

SIZE: 7.5 linear feet

INTRODUCTION

ACQUISITION: This addition to the 1997 Red River Valley Flood Collection was deposited in the Orin G. Libby Manuscript Collection by Kevin Deane, City of Grand Forks, on January 4, 2005 (Acc.# 2005-2731).

ACCESS: Open for inspection under the rules and regulations of the Department of Special Collections.

SCOPE AND CONTENT NOTE

This addition to the 1997 Red River Valley Flood Collection dates from April 1997 to August 1998. The material contains original and copied newspaper clippings from local, state, and national newspapers about the 1997 Red River Valley Flood. Arranged first are local clippings all from the Grand Forks Herald. Next are clippings from various statewide newspapers including The Bismarck Tribune, Fargo Forum, and Minot Daily News. Last are clippings from various nationwide newspapers including the Boston Globe, Minneapolis Star Tribune, and Washington Post.

Also included are "clips database" printouts, an index of all the newspaper articles related to the flood. Lastly, are the DR-1174ND Media Analyses created by the Federal Emergency Management Agency (FEMA). FEMA examined newspaper and television stories for "trends", "positives/hot issues", and "observations" related to coverage of the flood.

BOX AND FOLDER INVENTORY

Box 18
Folder
Local Newspaper Clippings
Grand Forks Herald

  1. April 9, 1997
  2. April 11, 1997
  3. April 14, 1997
  4. April 19, 1997
  5. April 21, 1997
  6. April 22, 1997
  7. April 23, 1997
  8. April 24, 1997
  9. April 25, 1997
  10. April 26, 1997
  11. April 27, 1997
  12. April 28, 1997
  13. April 29, 1997
  14. April 30, 1997
  15. May 1, 1997
  16. May 2, 1997
  17. May 4, 1997
  18. May 5, 1997
  19. May 6, 1997
  20. May 7, 1997
  21. May 8, 1997
  22. May 9, 1997
  23. May 10, 1997
  24. May 11, 1997
  25. May 12, 1997
  26. May 13, 1997
  27. May 14 and 15, 1997
  28. May 16, 1997
  29. May 17, 1997
  30. May 18, 1997
  31. May 19, 1997
  32. May 20, 1997
  33. May 21, 1997
  34. May 22, 1997
  35. May 23, 1997
  36. May 24, 1997
  37. May 25, 1997
  38. May 26, 1997
  39. May 27, 1997
  40. May 28, 1997
  41. May 29, 1997
  42. May 30, 1997
  43. May 31, 1997
  44. June 1, 1997
  45. June 2, 1997
  46. June 3, 1997
  47. June 4, 1997
  48. June 5, 1997
  49. June 6, 1997
  50. June 7, 1997
  51. June 8, 1997
  52. June 9, 1997
  53. June 10, 1997
  54. June 11, 1997
  55. June 12, 1997
  56. June 13, 1997
  57. June 14, 1997
  58. June 15, 1997
  59. June 16, 1997
  60. June 17, 1997
  61. June 18, 1997
  62. June 19, 1997
  63. June 20, 1997
  64. June 21, 1997
  65. June 22, 1997
  66. June 23, 1997
  67. June 24, 1997
  68. June 25, 1997
  69. June 26, 1997

Box 19
Folder

  1. June 27, 1997
  2. June 28, 1997
  3. June 29, 1997
  4. June 30, 1997
  5. July 1, 1997
  6. July 2, 1997
  7. July 3, 1997
  8. July 4, 1997
  9. July 5, 1997
  10. July 6, 1997
  11. July 7 and 8, 1997
  12. July 9, 1997
  13. July 10, 1997
  14. July 11, 1997
  15. July 12, 1997
  16. July 13, 1997
  17. July 14, 1997
  18. July 15, 1997
  19. July 16, 1997
  20. July 17, 1997
  21. July 18, 1997
  22. July 19, 1997
  23. July 20, 1997
  24. July 21 and 22, 1997
  25. July 23, 1997
  26. July 24, 1997
  27. July 25, 1997
  28. July 26, 1997
  29. July 27, 1997
  30. July 28 and 29, 1997
  31. July 30, 1997
  32. July 31, 1997
  33. August 1, 1997
  34. August 2, 1997
  35. August 3, 1997
  36. August 4, 1997
  37. August 5, 1997
  38. August 6, 1997
  39. August 7, 1997
  40. August 8, 1997
  41. August 9, 1997
  42. August 10, 1997
  43. August 11, 1997
  44. August 12, 1997
  45. August 13, 1997
  46. August 14, 1997
  47. August 15, 1997
  48. August 16, 1997
  49. August 17, 1997
  50. August 18 and 19, 1997
  51. August 20, 1997
  52. August 21, 1997
  53. August 22, 1997
  54. August 23, 1997
  55. August 24, 1997
  56. August 25 and 26, 1997
  57. August 27, 1997
  58. August 28, 1997
  59. August 29, 1997
  60. August 30, 1997
  61. August 31, 1997
  62. September 1 and 2, 1997
  63. September 3-5, 1997
  64. September 6, 1997
  65. September 7 and 8, 1997
  66. September 9-11, 1997
  67. September 12 and 13, 1997
  68. September 14-18, 1997
  69. September 19 and 20, 1997
  70. September 21 and 22, 1997
  71. September 23-25, 1997
  72. September 26 and 27, 1997
  73. September 28 and 29, 1997
  74. September 30-October 2, 1997
  75. October 3, 1997
  76. October 4 and 5, 1997
  77. October 10-14, 1997
  78. October 15-20, 1997
  79. October 21-24, 1997
  80. October 25 and 26, 1997
  81. October 27-29, 1997
  82. October 30-November 1, 1997
  83. "200 Days of Recovery": November 2, 1997
  84. November 2-6, 1997
  85. November 7-10, 1997
  86. November 11-15, 1997
  87. November 16-20, 1997
  88. November 21-26, 1997
  89. November 27-December 1, 1997
  90. December 2-5, 1997
  91. December 6-9, 1997
  92. December 10-12, 1997
  93. December 13-15, 1997
  94. December 16-18, 1997
  95. December 19-22, 1997
  96. December 23-30, 1997
  97. December 31, 1997-January 5, 1998
  98. January 6-12, 1998
  99. January 13-19, 1998
  100. January 20-26, 1998
  101. January 27-February 2, 1998

Box 20
Folder

  1. February 3-9, 1998
  2. February 10-16, 1998
  3. February 17-23, 1998
  4. February 24-27, 1998
  5. February 28-March 11, 1998
  6. March 12-20, 1998
  7. March 21-April 2, 1998

State Newspaper Clippings

  1. Benson County Farmers Press: May 28, 1997

Bismarck Tribune

  1. April 8-10, 1997
  2. April 11-14, 1997
  3. April 15-18, 1997
  4. April 19-21, 1997
  5. April 22, 1997
  6. April 23, 1997
  7. April 24, 1997
  8. April 25, 1997
  9. April 26, 1997
  10. April 27 and 28, 1997
  11. April 29 and 30, 1997
  12. May 1 and 2, 1997
  13. May 4 and 5, 1997
  14. May 8-11, 1997
  15. May 12-15, 1997
  16. May 16 and 17, 1997
  17. May 19-23, 1997
  18. May 24-27, 1997
  19. May 28-29 and May 31, 1997
  20. June 1-7, 1997
  21. June 8-14, 1997
  22. June 15-30, 1997
  23. July 1997
  24. Cass County Reporter: April 30, 1997
    The Country Peddler: April 28, 1997
  25. The Daily News: April and May 1997
  26. Devils Lake Daily Journal: May 1997
  27. Dickinson Press: April 1997
  28. The Edgeley Mail: March-May 1997
    Enderlin Independent: March-May 1997
    Foster County Independent: March-May 1997

Fargo Forum

  1. April 9, 1997
  2. April 10, 1997
  3. April 11, 1997
  4. April 12, 1997
  5. April 13, 1997
  6. April 14, 1997
  7. April 15, 1997
  8. April 16, 1997
  9. April 17, 1997
  10. April 18, 1997
  11. April 19, 1997
  12. April 20, 1997
  13. April 21, 1997
  14. April 22, 1997
  15. April 23, 1997
  16. April 24, 1997
  17. April 25, 1997
  18. April 26, 1997
  19. April 27, 1997
  20. April 28, 1997
  21. April 29, 1997
  22. April 30, 1997
  23. May 1, 1997
  24. May 4-6, 1997
  25. May 7-9, 1997
  26. May 10-11, 1997
  27. May 12-14, 1997
  28. May 15-17, 1997
  29. May 18-20, 1997
  30. May 21-23, 1997
  31. May 25-31, 1997
  32. June 2-5, 1997

Box 21
Folder

  1. June 6-10, 1997
  2. June 11-15, 1997
  3. June 16-24, 1997
  4. June 25-30, 1997
  5. July 1997
  6. August 9, 1997
  7. April 15 and 26, 1998
  8. Griggs County Sentinel Courier: April and May 1997
    Golden Valley News: April and May 1997
    Hatton Free Press
    : April and May 1997
    Hillsboro Banner: April and May 1997
  9. Jamestown Sun: April and May 1997
  10. The Litchville Bulletin: April and May 1997
    McLean County Independent: April and May 1997
  11. The Minot Daily News: April 22-27, 1997
  12. The Minot Daily News: May 1997
  13. The Minot Daily News: June 1997
  14. The Minot Daily News: July 1997
  15. New Rockford Transcript: March-May 1997
    Ransom County Gazette
    : March-May 1997
    Record-Herald Reaper
    : March-May 1997
    River Valley Times: March-May 1997
  16. Steele County Press: May 1997
  17. Tioga Tribune: April 1997
  18. Towner County Record-Herald: May 10, 1997
  19. Trail County Tribune: May 1997
    Turtle Mountain Star: May 1997
    Turtle Mountain Tribune: May 5, 1997
  20. Valley City Times-Record: April and May 1997
  21. Williston Herald: April 22, 1997

National Newspaper Clippings

  1. Associated Press: May 6-8, 1997
    The Atlanta Journal: April 27, 1997
  2. The Boston Globe: April and May 1997
  3. CNN Interactive: May 1997 and April 1998
  4. Crookston Daily Times: April 25, 1997
    Duluth News Tribune: May 5, 1997
    The Economist Saturday: April 26, 1997
  5. Infoseek: April 13, 15, & 18, 1997
    Los Angeles Times: April, May and October 1997
  6. Minneapolis Star Tribune: April 1997
  7. Minneapolis Star Tribune: May 1-4, 1997
  8. Minneapolis Star Tribune: May 5-9, 1997
  9. Minneapolis Star Tribune: May 10-16, 1997
  10. Minneapolis Star Tribune: May 17-23, 1997
  11. Minneapolis Star Tribune: May 24-31, 1997
  12. Minneapolis Star Tribune: June-December 1997
  13. Minneapolis Star Tribune: February-June 1998
  14. Milwaukee Journal Sentinel: April and May 1997
    News Library: April and May 1997
    NewsPage: April and May 1997
  15. New York Times: May, June and November 1997
  16. Philadelphia Inquirer: April 19, 1998
  17. Presidential Radio: May 24, 1997
  18. PRNewswire: May 1-17, 1997
  19. St. Paul Pioneer Press: April 1997-1998
  20. San Francisco Chronicle: May 8, 1997
  21. USA Today: April-June & November 1997
  22. Washington Post: April 15 and 16, 1998
  23. West Central Tribune: May 2, 1997
    Winnipeg Free Press: August 9, 1998

"Clips Database"

  1. April and May 1997
  2. June and July 1997
  3. August and September 1997
  4. October and November 1997
  5. December 1997 and January 1998
  6. February and March 1998
  7. Media Archiving: Newspapers (index)

FEMA Media Analysis DR-1174ND

  1. April 6-13, 1997
  2. April 17, 1997
  3. April 18, 1997
  4. April 20, 1997
  5. April 21, 1997
  6. April 22, 1997
  7. April 23, 1997
  8. April 24, 1997
  9. April 25, 1997
  10. April 26, 1997
  11. April 27, 1997
  12. April 28, 1997
  13. April 29, 1997
  14. April 30, 1997
  15. May 1, 1997
  16. May 2, 1997

Box 22
Folder

  1. May 3, 1997
  2. May 5, 1997
  3. May 7, 1997
  4. May 8, 1997
  5. May 9, 1997
  6. May 10, 1997
  7. May 11, 1997
  8. May 12, 1997
  9. May 13, 1997
  10. May 14, 1997
  11. May 15, 1997
  12. May 16, 1997
  13. May 17, 1997
  14. May 19, 1997
  15. May 20, 1997
  16. May 21, 1997
  17. May 22, 1997
  18. May 23, 1997
  19. May 24, 1997
  20. May 25, 1997
  21. May 26, 1997
  22. May 27, 1997
  23. May 28, 1997
  24. May 29, 1997
  25. May 30, 1997
  26. May 31, 1997
  27. June 1, 1997
  28. June 2, 1997
  29. June 3, 1997
  30. June 4, 1997
  31. June 5, 1997
  32. June 6, 1997
  33. June 7, 1997
  34. June 8, 1997
  35. June 9, 1997
  36. June 10, 1997
  37. June 11, 1997
  38. June 12, 1997
  39. June 13, 1997
  40. June 14, 1997
  41. June 15, 1997
  42. June 16, 1997
  43. June 17, 1997
  44. June 18, 1997
  45. June 19, 1997
  46. June 20, 1997
  47. June 21, 1997
  48. June 23, 1997
  49. June 24, 1997
  50. June 25, 1997
  51. June 26, 1997
  52. June 27, 1997
  53. June 28, 1997
  54. June 30, 1997
  55. July 1, 1997
  56. July 2, 1997
  57. July 3, 1997
  58. July 5, 1997
  59. July 7, 1997
  60. July 8, 1997
  61. July 9, 1997
  62. July 10, 1997
  63. July 11, 1997
  64. July 12, 1997
  65. July 14, 1997
  66. July 15, 1997

Box 23
Folder

  1. July 16, 1997
  2. July 17, 1997
  3. July 18, 1997
  4. July 19, 1997
  5. July 20-22, 1997
  6. July 23 and 24, 1997
  7. July 25 and 26, 1997
  8. July 27-29, 1997
  9. July 30 and 31, 1997
  10. August 1 and 2, 1997
  11. August 4 and 5, 1997
  12. August 6 and 7, 1997
  13. August 8, 1997
  14. August 11 and 12, 1997
  15. August 13 and 14, 1997
  16. August 15 and 16, 1997
  17. August 18 and 19, 1997
  18. August 20 and 21, 1997
  19. August 22 and 23, 1997
  20. August 25 and 26, 1997
  21. August 27 and 28, 1997
  22. August 29 and 30, 1997
  23. August 31-September 2, 1997
  24. September 3-5, 1997
  25. September 6, 1997
  26. September 8-10, 1997
  27. September 11-13, 1997
  28. September 15-17, 1997
  29. September 18-20, 1997
  30. September 22-24, 1997
  31. September 25-27, 1997
  32. September 28-30, 1997
  33. October 1-14, 1997
  34. October 15-31, 1997
  35. November 1, 1997
  36. "200 Days of Recovery" Grand Forks Herald: November 2, 1997
  37. November 2-14, 1997
  38. November 15-December 1, 1997
  39. December 2-15, 1997
  40. December 16-23, 1997
  41. December 24-29, 1997
  42. December 30 and 31, 1997
  43. January 2-14, 1998
  44. January 15-31, 1998
  45. February 1-13, 1998
  46. February 14-27, 1998
  47. February 28-March 20, 1998

 Original Donation  First Addition: 1997-2000
 Second Addition: 1997-2004  Third Addition: 1993-1997
 Fourth Addition: April 1997-August 1998  Fifth Addition: 1980-1998

Return to: Environment
Return to: Grand Forks History

Special Collections Home Page Contact Special Collections Chester Fritz Library Home Page